| 通貨 | 数 |
|---|
| Est. BTC: | 0.00000000 BTC |
| 通貨 | 価格 | LV | Vol24 | YP | |
|---|---|---|---|---|---|
| 通貨 | 価格 | 変更 | 数量 | fullname |
| 通貨 | 価格 | 変更 | 数量 | fullname |
|---|---|---|---|---|
| YOVI | 0.03177640 | 0% | 0 | YobitCoin |
| ETH | 0.03142309 | + 2% | 1892.9 | Ethereum |
YOCHAT-DOGE | D0.00000037 | + 27.6% | 1381.7 | YoChat Token |
| ZEC | 0.00508850 | - 0.3% | 843.3 | Zcash |
| DASH | 0.00062823 | + 4.1% | 304.8 | DASH |
| LTC | 0.00076116 | - 0.2% | 181.4 | Litecoin |
| ETC | 0.00011609 | - 2.4% | 73.2 | EthereumClassic |
BIG-BTC | 0.00460543 | - 1.2% | 20.3 | BIG |
SHIB-USDTb | T0.00000602 | + 0.2% | 4.3 | SHIBA INU |
DOGE-BTC | 0.00000128 | - 1.6% | 3.4 | Dogecoin |
ETH-BTC | 0.03143372 | + 1.9% | 2.3 | Ethereum |
| BCHABC | 0.00011394 | + 5.2% | 2.3 | BitcoinCashABC |
BONUS-DOGE | D0.00113242 | + 0.7% | 2 | BONUS |
TRX-BTC | 0.00000436 | 0% | 1.8 | Tron Token |
FLOKIb-USDTb | T0.00002992 | + 0.5% | 1.3 | FLOKI BEP20 |
DASH-BTC | 0.00062579 | + 3.3% | 1.1 | DASH |
TON-BTC | 0.00001975 | + 12.3% | 0.6 | TON Coin |
BTC-USDT | T73365.50 | + 0.6% | 0.6 | Bitcoin |
ETH-USDT | T2304.8074132 | + 2.7% | 0.6 | Ethereum |
XRP-BTC | 0.00001857 | - 0.3% | 0.6 | Ripple |
BTC-USDTt | T73272.97 | + 0.2% | 0.5 | Bitcoin |
ZEC-BTC | 0.00508715 | - 0.8% | 0.5 | Zcash |
DOGE-ETH | E0.00004089 | - 2.9% | 0.3 | Dogecoin |
ETH-USDC | 2309.7177625 | + 3.1% | 0.3 | Ethereum |
BTC-RUR | R5829317.30 | - 0.2% | 0.2 | Bitcoin |
ETH-RUR | R184045.04 | + 2.4% | 0.2 | Ethereum |
BTC-USDTb | T73166.62 | + 0.6% | 0.2 | Bitcoin |
USDT-RUR | R79.60 | - 1.1% | 0.2 | USDT ERC20 |
| BTC | T73499.98 | + 1.4% | 0.2 | Bitcoin |
DOGE-USDT | T0.09429166 | - 0.4% | 0.2 | Dogecoin |
| DOGE | 0.00000127 | - 1.6% | 0.2 | Dogecoin |
| BTC | R5807593.00 | - 0.2% | 0.2 | Bitcoin |
SHIBA2-BTC | 0.00000017 | 0% | 0.2 | Shiba v2 Limited |
USDTe-USDTt | T0.99905427 | - 0.5% | 0.1 | USDT ERC20 |
YOSTEP-BTC | 0.00000018 | 0% | 0.1 | YOSTEP |
| BTC | T73578.97 | + 1.4% | 0.1 | Bitcoin |
| USDT | R79.81 | - 1.3% | 0.1 | USDT ERC20 |
SPITZ-BTC | 0.00000002 | 0% | 0.1 | SPITZ |
| ETH | R184936.98 | + 3.3% | 0.1 | Ethereum |
| DOGE | T0.09364722 | - 0.4% | 0.1 | Dogecoin |
NOT-BTC | 0.00000001 | 0% | 0.1 | Notcoin |
- NLC2 / WAVES
- Last: 0.00163000
- 24High: 0.00163000
- 24Low: 0.00163000
- 24V: 0 WAVES
| 価格 | NLC2 | WAVES |
|---|
| 0.00163000 | 571.62677919 | 0.93175165 |
| 0.00200000 | 3.30000000 | 0.00660000 |
| 0.00283363 | 2165.81281 | 6.13711215 |
| 0.00300000 | 0.50000000 | 0.00150000 |
| 0.00306100 | 1.05023469 | 0.00321476 |
| 0.00400000 | 2.00000000 | 0.00800000 |
| 0.00407145 | 480.000000 | 1.95429600 |
| 0.00414598 | 24.1197498 | 0.10000000 |
| 0.00470229 | 0.02147890 | 0.00010100 |
| 0.00500000 | 184.86256816 | 0.92431284 |
| 0.00792198 | 903.68791927 | 7.15899762 |
| 0.00802328 | 400.200000 | 3.21091665 |
| 0.00849980 | 18.0000000 | 0.15299640 |
| 0.00849988 | 0.11062679 | 0.00094031 |
| 0.00850000 | 11.42672223 | 0.09712713 |
| 0.00855400 | 2580.27000 | 22.07162958 |
| 0.00900000 | 3.60351250 | 0.03243161 |
| 0.00900261 | 0.01142354 | 0.00010284 |
| 0.00942962 | 0.01062611 | 0.00010020 |
| 0.01000000 | 116.00869996 | 1.16008699 |
| 0.01002000 | 0.01000001 | 0.00010020 |
| 0.01002002 | 0.01262301 | 0.00012648 |
| 0.01005000 | 1200.12123704 | 12.06121843 |
| 0.01049859 | 0.33333333 | 0.00349952 |
| 0.01398000 | 48.0000000 | 0.67104000 |
| 0.01398777 | 7.00000000 | 0.09791439 |
| 0.01399000 | 20.0000000 | 0.27980000 |
| 0.01482207 | 54.41726141 | 0.80657645 |
| 0.01498595 | 0.33333333 | 0.00499531 |
| 0.01789999 | 2.93426224 | 0.05252326 |
| 0.01822073 | 44.36935352 | 0.80844201 |
| 0.01955398 | 20.0000000 | 0.39107960 |
| 0.01989788 | 0.33333334 | 0.00663262 |
| 0.01999999 | 100.000000 | 1.99999900 |
| 0.02000000 | 3.30000000 | 0.06600000 |
| 0.02179220 | 1903.68791927 | 41.48554787 |
| 0.02207324 | 44.36935352 | 0.97937538 |
| 0.02500000 | 32.88690773 | 0.82217269 |
| 0.02699968 | 8.00000000 | 0.21599744 |
| 0.02732401 | 35.96000839 | 0.98257162 |
| 0.02788000 | 20.0000000 | 0.55760000 |
| 0.02788996 | 0.74477799 | 0.02077182 |
| 0.02789000 | 26.0000000 | 0.72514000 |
| 0.02999999 | 100.000000 | 2.99999900 |
| 0.03000000 | 0.50000000 | 0.01500000 |
| 0.03240096 | 30.21944096 | 0.97913889 |
| 0.03398777 | 6.00000000 | 0.20392662 |
| 0.03789000 | 26.08588862 | 0.98839431 |
| 0.04000000 | 2.00000000 | 0.08000000 |
| 0.04009597 | 24.42486257 | 0.97933855 |
| 価格 | NLC2 | WAVES |
|---|
| 0.00110000 | 363.636360 | 0.39999999 |
| 0.00105987 | 4863.96842 | 5.15517420 |
| 0.00100000 | 0.10021000 | 0.00010021 |
| 0.00090000 | 68.88888888 | 0.06199999 |
| 0.00056690 | 10912.34618 | 6.18620904 |
| 0.00043708 | 280.000000 | 0.12238240 |
| 0.00010008 | 800.000000 | 0.08006400 |
| 0.00010000 | 625.83228609 | 0.06258322 |
| 0.00006558 | 1280.00000 | 0.08394240 |
| 0.00006404 | 869.14446337 | 0.05566001 |
| 0.00003640 | 1953.09891675 | 0.07109280 |
| 0.00001000 | 2023.33326899 | 0.02023333 |
| 0.00000500 | 4025.333268 | 0.02012666 |
| 0.00000400 | 2500.00000 | 0.01000000 |
| 0.00000300 | 3400.00000 | 0.01020000 |
| 0.00000200 | 10362.33265 | 0.02072466 |
| 0.00000100 | 20563.3326 | 0.02056333 |
| 0.00000050 | 40663.3326 | 0.02033166 |
| 0.00000040 | 25000.0000 | 0.01000000 |
| 0.00000030 | 68586.6660 | 0.02057599 |
| 0.00000020 | 50000.0000 | 0.01000000 |
| 0.00000010 | 203763.332 | 0.02037633 |
| 0.00000009 | 1111111.11111111 | 0.09999999 |
| 0.00000005 | 415874.442 | 0.02079372 |
| 0.00000004 | 250000.000 | 0.01000000 |
| 0.00000003 | 695107.77666666 | 0.02085323 |
| 0.00000002 | 500000.000 | 0.01000000 |
| 0.00000001 | 2501004.727444 | 0.02501004 |
| 時間 | 価格 |
|
|---|
| システムにログインしてください。 |
| 時間 | 価格 | NLC2 |
|---|
| 11:30:58 | 買う | 0.00163000 | 1.93406593 |
| 16:54:12 | 買う | 0.00163000 | 131.01373938 |
| 16:49:15 | 買う | 0.00163000 | 130.67016885 |
| 12:57:33 | 買う | 0.00163000 | 130.6054639 |
| 12:50:13 | 買う | 0.00163000 | 130.76498424 |
| 12:50:13 | 買う | 0.00162500 | 0.10081176 |
| 22:42:17 | 買う | 0.00163000 | 12.76913995 |
| 22:41:00 | 買う | 0.00163000 | 12.76913995 |
| 05:52:32 | 売る | 0.00100000 | 5.13794490 |
| 20:39:29 | 買う | 0.00163000 | 5.13794490 |
| 00:17:53 | 買う | 0.00159000 | 0.11612925 |
| 00:17:53 | 買う | 0.00100000 | 0.06050193 |
| 08:56:06 | 買う | 0.00100000 | 0.04449807 |
| 08:56:06 | 買う | 0.00099000 | 1.53572147 |
| 20:48:10 | 買う | 0.00099000 | 11.58833309 |
| 20:48:10 | 買う | 0.00098000 | 1.00000000 |
| 20:48:10 | 買う | 0.00097470 | 0.14978869 |
| 17:54:42 | 買う | 0.00097470 | 149.24114809 |
| 20:35:43 | 買う | 0.00097518 | 38.09609132 |
| 20:35:43 | 買う | 0.00097518 | 10.0000000 |
| 20:35:43 | 買う | 0.00097518 | 9.09519749 |
| 05:07:29 | 売る | 0.00090000 | 38.2119075 |
| 12:24:45 | 買う | 0.00097518 | 472.24759316 |
| 12:24:45 | 買う | 0.00097517 | 9.39003589 |
| 12:24:45 | 買う | 0.00097000 | 150.49617107 |
| 12:13:25 | 買う | 0.00097000 | 336.12424893 |
| 12:13:25 | 買う | 0.00096999 | 31.25498808 |
| 07:35:33 | 売る | 0.00085000 | 81.02656823 |
| 07:35:10 | 売る | 0.00085000 | 5.86715326 |
| 07:35:10 | 売る | 0.00090000 | 10.0000000 |
| 07:35:10 | 売る | 0.00090000 | 65.15941497 |
| 07:27:15 | 売る | 0.00090000 | 81.02656823 |
| 07:25:25 | 売る | 0.00090000 | 80.81970276 |
| 07:25:04 | 売る | 0.00090000 | 80.81970276 |
| 06:53:50 | 売る | 0.00090000 | 81.06349928 |
| 00:19:23 | 買う | 0.00097517 | 22.07692308 |
| 17:01:01 | 売る | 0.00075001 | 10.83781067 |
| 17:01:01 | 売る | 0.00075002 | 53.33191116 |
| 10:03:16 | 買う | 0.00097518 | 286.86104402 |
| 10:03:16 | 買う | 0.00097518 | 2062.94929242 |
| 10:03:03 | 買う | 0.00097518 | 106.93370938 |
| 10:03:03 | 買う | 0.00097507 | 1798.47574 |
| 10:03:03 | 買う | 0.00097357 | 236.84351367 |
| 10:03:03 | 買う | 0.00097356 | 135.192300 |
| 10:03:03 | 買う | 0.00097000 | 72.3928793 |
| 07:39:36 | 買う | 0.00097357 | 1806.5722022 |
| 07:39:36 | 買う | 0.00097356 | 1.00000000 |
| 07:39:36 | 買う | 0.00097356 | 109.60105216 |
| 20:54:40 | 売る | 0.00060000 | 6.80340000 |
| 17:02:16 | 売る | 0.00060000 | 14.0000000 |
KevJC: disamsal, no-one will buy it, it's a shame there is no other market for you to sell it on
mandobro: Yanadia, my Sister, You Are Not Alone
mandobro: disamsal, Hi, Yovi No1, I know secret but if i 'll tell you more that is broke some miracle of vi
mandobro: disamsal, Check the Chat/only from History vi lose 19 Aniyvwiya
mandobro: +1
mandobro: Yobit sample 2x2 care History. Like Yo10 care about 1001 nights with Satoshi for FUSD. Yomba +10
mandobro: 1001 Eastern Nights, see how PALMS came in handy
Yanadia: Good Dsy Yobit's
Yanadia: day*
Yanadia: any1 care if i begging ?
Mojicho L0: Market shit
Yanadia: Mojicho, may be u just made wrong choice
Yanadia: Mojicho, But you're also right—the crypto market really isn't doing well at all kinda my life
Yanadia: I wonder why I’m still involved in the world of cryptocurrency or this sign for me to give up
cryptoptop: hi дорохая farm
legrodu L0: hi yobit
Ankitpatel L0: How to sell DICE tokens? Market shows nothing
KevJC: Ankitpatel, rur market
KevJC: Ankitpatel, left hand side of screen under "MARKET"
Sahilnaqash L0: What function of deffi pooled 2
Ankitpatel L0: KevJC, 0.07 btc balances udi ghayu
Ankitpatel L0: BalancesEst. equivalent: 0.00003314 BTC
okika: Ankitpatel, 1. please write in English here. 2. to understand the est. equivalent you must understand that it count with 1 satoshi (0.00000001 BTC)/DICE. But DICE has much lover real value, it's just 0,0000000000002014603985 BTC/DICE. It's 20 times lower than one satoshy.
manbtc007: okika, JFYI - UDI GHAYU means Flown away or disappeared.
okika: manbtc007, what language?
manbtc007: okika, Gujrati most probably.
KevJC: he thinks he's been scammed, what an idiot
manbtc007: KevJC, Most new comers think its .07BTC
KevJC: he had other messages in chat that got deleted
okika: manbtc007, they are not newcomers. They are here at least from 2020 summer. They are just zombies who woke up for a moment.
manbtc007: KevJC, Man missed them. It would have been fun reading them.
manbtc007: okika, nice one
okika: manbtc007, it's tru, I don't know nicer words to tell it..
manbtc007: okika, I really enjoyed your statement. Thanks for making me laugh.
okika: manbtc007, :)
manbtc007: okika, These are difficult times. Iran war has started taking toll on economy here too. i.e. in Nepal. Indian shit government refused to send us the fuel. I had no fuel for my pumps. I had to drive 200 miles into Indian territory and bring 2 barrells of fuel. It cost me 2.5 times more. This will make my cucumbers and raddish more expensive.
okika: thank you Trump for causing new global crisis. Next step is WW3?
manbtc007: okika, WW# is in making. I fully agree. But things may change if trump term ends
okika: manbtc007, the half of the world will be forced to buy russian oil (it looks like)
manbtc007: okika, India is already buying in loads. Will supply us by the end of this month according to government news agency.
okika: manbtc007, tomorrow election here. Europe, USA, Ukraine and a litlle bit Russia is "fighting" here for who will be in government in the next 4 years. Maybe next week here will be some riot too.
manbtc007: okika, riots are bad.
morten: trump is insane
juaneswatch L1: hello
juaneswatch L1: it's still working????
KevJC: juaneswatch, what?
kalandarson L0: close account
mandobro: manbtc007, ઈ
mandobro: Gujarati so bootifool
Babaluda L0: okika, we all hope that the half of the world would buy Russian oil
